| 9 |
| 3 |
BIOL 5 | Contemporary Health Issues | |
BIOL 13 | Human Reproduction, Development and Aging | |
BIOL 15 | Human Sexuality | |
or BIOL 15H | Human Sexuality - Honors |
CHLD 1 | Child, Family, School and Community | |
CHLD 10 | Child Growth and Lifespan Development | |
or CHLD 10H | Child Growth and Lifespan Development - Honors |
CHLD 11 | Child and Adolescent Development | |
PSYC 1A | Introduction to Psychology | |
or PSYC 1AH | Introduction to Psychology - Honors |
PSYC 1B | Biological Psychology | |
or PSYC 1BH | Biological Psychology - Honors |
PSYC 14 | Developmental Psychology | |
or PSYC 14H | Developmental Psychology - Honors |
PSYC 15 | Introduction to Child Psychology | |
PSYC 19 | Abnormal Psychology | |
PSYC 25 | The Psychology of Women | |
PSYC 26 | Psychology of Sexuality | |
SOC 1 | Introduction to Sociology | |
or SOC 1H | Introduction to Sociology - Honors |
SOC 2 | Contemporary Social Problems | |
or SOC 2H | Contemporary Social Problems - Honors |
SOC 4 | Introduction to Gerontology | |
SOC 5 | Introduction to Criminology | |
or SOC 5H | Introduction to Criminology - Honors |
SOC 14 | Marriage and the Family | |
or SOC 14H | Marriage and the Family - Honors |
SOC 15 | Sociology of Childhood and Adolescence | |
SOC 20 | Introduction to Race and Ethnicity | |
or SOC 20H | Introduction to Race and Ethnicity - Honors |
SOC 40 | Introduction to Sex and Gender Roles | |
or SOC 40H | Introduction to Sex and Gender Roles - Honors |
| 3 |
ANTH 1 | Biological Anthropology | |
or ANTH 1H | Biological Anthropology - Honors |
ANTH 1L | Biological Anthropology Laboratory | |
ANTH 4 | Archaeology | |
ANTH 5 | Cultural Anthropology | |
or ANTH 5H | Cultural Anthropology - Honors |
ANTH 6 | Language and Culture: An Introduction to Linguistic Anthropology | |
ANTH 30 | The Native American | |
BIOL 6 | Humans and the Environment | |
BIOL 6L | Humans and the Environment Laboratory | |
BIOL 17 | Neurobiology and Behavior | |
BIOL 25 | Conservation Biology | |
GEOG 1 | Physical Geography | |
or GEOG 1H | Physical Geography - Honors |
GEOG 1L | Physical Geography Laboratory | |
or GEOG 1LH | Physical Geography Laboratory - Honors |
GEOG 2 | Human Geography | |
or GEOG 2H | Human Geography - Honors |
GEOG 5 | World Regional Geography | |
GEOG 8 | Urban Geography | |
GEOG 30 | Geography of California | |
PUBH 24 | Introduction to Public Health | |
PUBH 26 | Introduction to Global Public Health | |
PUBH 27 | Public Health and the Environment | |
| 3 |
AGAG 1 | Food Production, Land Use, and Politics - A Global Perspective | |
BUSC 1A | Principles of Economics - Macroeconomics | |
or BUSC 1AH | Principles of Economics - Macroeconomics - Honors |
BUSC 1B | Principles of Economics - Microeconomics | |
or BUSC 1BH | Principles of Economics - Microeconomics - Honors |
BUSM 50 | World Culture: A Business Perspective | |
HIST 1 | History of the United States | |
HIST 3 | World History: Prehistoric to Early Modern | |
or HIST 3H | World History: Prehistoric to Early Modern - Honors |
HIST 4 | World History: Early Modern to the Present | |
or HIST 4H | World History: Early Modern to the Present - Honors |
HIST 7 | History of the United States to 1877 | |
or HIST 7H | History of the United States to 1877 - Honors |
HIST 8 | History of the United States from 1865 | |
or HIST 8H | History of the United States from 1865 - Honors |
HIST 30 | History of the African American 1619-1877 | |
HIST 31 | History of the African American | |
HIST 35 | History of Africa | |
HIST 36 | Women in American History | |
HIST 39 | California History | |
HIST 40 | History of the Mexican American | |
POLI 1 | Introduction to American Government and Politics | |
or POLI 1H | Introduction to American Government and Politics - Honors |
POLI 2 | Comparative Politics | |
POLI 9 | International Relations | |
POLI 10 | Environmental Politics | |
POLI 25 | Latino Politics in the United States | |
POLI 35 | African American/Black Politics | |
LIBR 1 | Library Research Methods and Resources | |
MATH 110 | Elementary Statistics | |
or MATH 110H | Elementary Statistics - Honors |
PSYC 3 | Introduction to Research Methods in Psychology | |
PSYC 10 | Statistics for the Behavioral Sciences | |
SOC 23 | Introduction to Statistics in Sociology and Social Sciences | |
SPCH 7 | Intercultural Communication | |
or SPCH 7H | Intercultural Communication - Honors |
SPCH 26 | Interpersonal Communication | |
or SPCH 26H | Interpersonal Communication - Honors |
Total Units | 18 |