Agriculture Animal Science, AS-T (IGETC) S0878
Program: S0878Course Prefix | Title | Units |
---|---|---|
ASCI 1 | Animal Science | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
CHEM 40 | Introduction General Chemistry | 5.0 |
CHEM 50 | (or) General Chemistry I | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
MATH 110 | Elementary Statistics | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
BUSC 1A | Princip of Econ-Macroeconomics | 3.0 |
ASCI 14 | Swine Production | 3.0 |
ASCI 16 | (or) Horse Production & Management | |
ASCI 17 | (or) Sheep Production | |
ASCI 30 | (or) Beef Production | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
ASCI 2 | Animal Nutrition | 3.0 |
ASCI 2L | (and) Animal Nutrition Laboratory | 0.5 |
ASCI 96 | (or) Animal Sanitation Diseas Cntrl | 3.0 |
ASCI 96L | (and) Animal Disease Control Lab | 0.5 |
AGAG 1 | Food Land Use and Politics -GP | |
UC ELECT | (or) Transferable UC Course | |
Total: | 16.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
UC ELECT | Transferable UC Course | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
UC ELECT | (or) Transferable UC Course | |
Total: | 13.0 |
AS-T Plant Science-CSU Pomona
Accepts the AS-T
AS-T Plant Science-CSUs
Use link to search for CSUs https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Resources available to Science, Technology, Engineering, and Math (STEM) majors:
Mt. SAC STEM center is located on the 3rd floor of the campus' Math & Science Building, provides tutoring, peer-to-peer coaching, counseling, and general support services. Student who visit the center will find a study area stocked with microscopes, laptop computers, and even skeletons for anatomy students. The center is available to any math, science, or engineering student.
www.mtsac.edu/stem/
Bldg. 61, room 3318
(909) 274-4425
stem@mtsac.edu