Art History, AA-T (IGETC) A0330
Program: A0330Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
IGTC MATH | IGTC 2 Mathematics Crse | 3.0 |
ARTD 15A | Drawing: Beginning | 3.0 |
AHIS 4 | Art History Prehistoric-Gothic | 3.0 |
AHIS 5 | (or) Art History Renaissance-Modern | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
AHIS 4 | Art History Prehistoric-Gothic | 3.0 |
AHIS 5 | (or) Art History Renaissance-Modern | |
AHIS 9 | History of Asian Art and Arch | 3.0 |
AHIS 11 | (or) His African Oceanic Nat Am Art | |
AHIS 12 | (or) Hist Precolumbian Art & Arch | |
AHIS 13 | (or) World Art and Visual Culture | |
ARTB 14 | Basic Studio Arts | 3.0 |
ARTD 17A | (or) Drawing: Life | |
ARTD 20 | (or) Design: Two-Dimensional | |
ARTG 20 | (or) Art, Artists, and Society | |
ARTS 22 | (or) Design: Three-Dimensional | |
ARTS 30A | (or) Ceramics: Beginning I | |
ARTS 40A | (or) Sculpture: Beginning | |
PHOT 10 | (or) Digital & Film Photography | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
AHIS 3 | Hist of Women & Gender in Art | 3.0 |
AHIS 6 | (or) History of Modern Art | |
AHIS 8 | (or) History of Medieval Art & Arch | |
AHIS 10 | (or) Hist of Greek Roman Art & Arch | |
AHIS 14 | (or) Rome: The Ancient City | |
AHIS 15 | (or) Culture and Art of Pompeii | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC BEHAV | IGTC 4 Soc n Behav Sc Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
UC ELECT | Transferable UC Course | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
Total: | 13.0 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
AA-T Art History-CSU Pomona (fall 2021)
Art History is not accepted
AA-T Art History -CSUs
Use link to search for CSUs that accept AA-T Art History