Audio Arts, AS S0434
Program: S0434
Course Prefix | Title | Units |
---|---|---|
MUSA 100 | Fundamental of Audio Tech | 3.0 |
MUSA 110 | Acoustics for Audio Production | 3.0 |
MUSA 120 | Intro to Music Production | 3.0 |
ENGL C1000 | Academic Reading and Writing | 4.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
MUSA 150 | Audio Recording | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
MUSA 160 | Live Sound Engineering | 3.0 |
MUSA 200 | Audio Production | 3.0 |
AA/S HUM | Area C-2 Humanities Course | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
BUSM 66 | Small Business Management | 3.0 |
ELEC 50A | (or) Electronic Circuits (DC) | |
ELEC 50B | (or) Electronic Circuits (AC) | |
MUS 110A | (or) Mus Fundamentals for Musicians | |
MUSA 230 | (or) Songwriting | |
MUSA 299 | (or) Work Experience in Audio Arts | |
R-TV 01 | (or) Intro to Electronic Media | |
R-TV 11A | (or) Beginning Audio Production | |
THTR 14 | (or) Stagecraft | |
Total: | 12.5 |
Course Prefix | Title | Units |
---|---|---|
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
MUSA 130 | Business of Audio Production | 3.0 |
MUSA 210 | Audio for Multimedia | 3.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5.0 |
BUSM 66 | Small Business Management | 3.0 |
ELEC 50A | (or) Electronic Circuits (DC) | |
ELEC 50B | (or) Electronic Circuits (AC) | |
MUS 110A | (or) Mus Fundamentals for Musicians | |
MUSA 230 | (or) Songwriting | |
R-TV 01 | (or) Intro to Electronic Media | |
R-TV 11A | (or) Beginning Audio Production | |
THTR 14 | (or) Stagecraft | |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
MUSA 220 | Sound Performance & Synthesis | 3.0 |
MUSA 250 | Audio Capstone | 3.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
AA/S BEHAV | Area D-2 Elective Course | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 15.0 |
Audio Arts Course Offerings:
FALL:
MUSA 100
MUSA 110
MUSA 120
MUSA 210
SPRING:
MUSA 160
MUSA 200
MUSA 220
MUSA 250
FALL/SPRING:
MUSA 130
WINTER:
MUSA 150
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100. You may complete READ 90 or take the reading placement exam and earn a 65 or higher (eligibility for READ 100).
Electives based on career interest:
MUSIC
MUS 110A
Additional elective to build on music focus: MUSA 230
ELECTRONICS:
ELEC 50A
ELEC 50A
RADIO:
R-TV 01
R-TV 11A
BUSINESS:
BUSM 66
Additional electives from the list: MUSA 299, THTR 14