Business Administration 2.0, AS-T (IGETC) S0872
Program: S0872Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
BUSA 7 | Prin of Accounting - Financial | 5.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
Total: | 12.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
BUSA 8 | Princ of Accounting-Managerial | 5.0 |
BUSC 1A | Princip of Econ-Macroeconomics | 3.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
MATH 110 | Elementary Statistics | 3.0 |
PSYC 10 | (or) Stats for Behavioral Sciences | |
BUSC 17 | (or) Applied Business Statistics | |
Total: | 14.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
BUSM 20 | Principles of Business | 3.0 |
BUSO 25 | (or) Business Communications | |
Total: | 13.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
BUSL 18 | Business Law | 3.0 |
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
MATH 140 | Calculus for Business | 4.0 |
MATH 180 | (or) Calculus I | |
MATH 120 | (or) Finite Mathematics | |
Total: | 14.0 |
Business Administration 2.0, A-ST (CSU) S0872
Language Other Than ENGL is a UC Requirement only
Submit petition: inside.mtsac.edu, Student Tab#45
66
Total number of Units
Total Number of Units: 66
Program Notes
AS-T Business Administration is Accepted at CSU Pomona
Use link to search for CSUs that accept AS-T Business Administration https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Cal Poly Pomona supplemental requirements beginning Fall 2023 admission for the following sub-majors: Accounting-Math 140 or 180