Communication Emphasis, AA A8982
Program: A8982Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| COMM C1000 | Public Speaking | 4.0 |
| COMM 2 | (or) Survey Communication Studies | 4.0 |
| Total: | 7.5 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ARTS | Area C-1 Arts Course | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM 26 | Interpersonal Communication | 3.0 |
| AA/S BEHAV | Area D-2 Elective Course | 3.0 |
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| Total: | 12.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S HUM | Area C-2 Humanities Course | 3.0 |
| Total: | 6.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
| COMM C1000 | Public Speaking | 11.0 |
| COMM 2 | (or) Survey Communication Studies | |
| COMM 3 | (or) Voice and Diction | |
| COMM 4 | (or) Performance of Literature | |
| COMM 6 | (or) Group Communication | |
| COMM 7 | (or) Intercultural Communication | |
| COMM 8 | (or) Professional Speaking | |
| COMM 15 | (or) Forensics: Fundamentals | |
| COMM 16 | (or) Forensics: Individ Event Team | |
| COMM 17 | (or) Forensics: Debate Team | |
| COMM 18 | (or) Forensics: Reader Theater Team | |
| COMM 20 | (or) Argumentation and Debate | |
| COMM 30 | (or) Intro to Communication Theory | |
| COMM 99 | (or) Special Projects in Speech | |
| JOUR 100 | (or) Intro to Mass Communications | |
| JOUR 101 | (or) Begin Writ & Report Mass Media | |
| JOUR 102 | (or) Inter Writ & Report Mass Media | |
| JOUR 111 | (or) Broadcast Newswriting | |
| PHOT 10 | (or) Digital & Film Photography | |
| R-TV 01 | (or) Intro to Electronic Media | |
| R-TV 11A | (or) Beginning Audio Production | |
| R-TV 19A | (or) Beginning Video Production | |
| R-TV 99 | (or) Special Projects Broadcasting | |
| Total: | 14.0 |
11 units Communications Electives
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 12.0 |
Communication Emphasis, AA A8982
Electives-Degree Applicable units
Submit petition: inside.mtsac.edu, Student Tab#45
to meet 60 units graduation requirements
57.5
Total number of Units
Total Number of Units: 57.5











