Computer and Networking Technology (CNET), AS S0725
Program: S0725Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| ELEC 50A | Electronic Circuits (DC) | 4.0 | 
| ELEC 50B | Electronic Circuits (AC) | 4.0 | 
| CNET 50 | PC Servicing | 4.0 | 
| Total: | 12.0 | 
See mtsac.edu/electronics for alternate schedule
Winter Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 | 
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 | 
| Total: | 3.5 | 
Spring Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| ELEC 56 | Digital Electronics | 4.0 | 
| TECH 60 | Customer Relations -Technician | 2.0 | 
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 | 
| Total: | 13.0 | 
Summer Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| CNET 60 | A+ Certification Preparation | 2.0 | 
| CNET 62 | Network+ Cert Preparation | 2.0 | 
| AA/S ETHS | Area F Ethnic Studies | 3.0 | 
| Total: | 7.0 | 
Fall Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| CNET 52 | PC Operating Systems | 4.0 | 
| CNET 54 | PC Troubleshooting | 4.0 | 
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| ELEC 11 | Tech Applications in Microcomp | 3.0 | 
| CISB 15 | (or) Microcomputer Application | |
| Total: | 14.0 | 
Certificate: Computer/Network Tech. L1, N0478
Submit petition to Admissions & Records
Winter Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| CNET 64 | Server+ Certification Prep | 2.0 | 
| CNET 66 | Security+ Certification Prep | 2.0 | 
| AA/S ARTS | Area C-1 Arts Course | 3.0 | 
| Total: | 7.0 | 
Spring Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| CNET 56 | Computer Networks | 4.0 | 
| CNET 58 | Server Systems | 4.0 | 
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 | 
| AA/S HUM | Area C-2 Humanities Course | 3.0 | 
| Total: | 14.0 | 
Certificate:  Computer/Networking Tech. L2 T0726
Submit petition to Admissions & Records
Summer Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S BEHAV | Area D-2 Elective Course | 3.0 | 
| COMM C1000 | Public Speaking | 4.0 | 
| COMM 2 | (or) Survey Communication Studies | |
| COMM 8 | (or) Professional Speaking | |
| Total: | 7.0 | 
Computer & Networking Technology (CNET), AS S0725
Submit petition to Admissions & Records
77.5
Total number of Units 
Total Number of Units: 77.5
Program Notes
                               		
                              
                              	Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/











	
	
	
	
	
	