Engineering, Emphasis: Electrical Engineering Applications AS (S0835)
Program: S0835Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
ENGR 1 | Intro to Engineering | 2.0 |
MATH 180 | Calculus I | 4.0 |
PHYS 2AG | General Physics | 4.0 |
Total: | 14.0 |
MATH 180 or appropriate math based on AQ placement
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MATH 181 | Calculus II | 4.0 |
ENGR 6 | Programming for Engineers | 4.0 |
PHYS 4A | Engineering Physics | 5.0 |
Total: | 13.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
A/AS HUM | AA/AS GE C2 Humanities Course | 3.0 |
AA/S ARTS | Area C-1 Arts Course | 3.0 |
Total: | 6.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PHYS 4B | Engineering Physics | 5.0 |
MATH 280 | Calculus III | 5.0 |
ENGR 16 | Digital Electronics/FPGA | 4.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
Total: | 14.5 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
ENGR 285 | Diff Eqs and Lin Alg for Engr | 4.0 |
ENGR 44 | Electrical Engineering | 4.0 |
AA/S BEHAV | Area D-2 Elective Course | 3.0 |
A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 |
Total: | 14.0 |
Engr., Electrical Engr. Applications AS (S0835)
Submit petition: inside.mtsac.edu, Student Tab #45
71.5
Total number of Units
Total Number of Units: 71.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/