Fine Arts AA - Drawing, A8983
Program: A8983Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ARTD 15A | Drawing: Beginning | 3.0 |
ARTS 22 | Design: Three-Dimensional | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
AHIS 4 | Art History Prehistoric-Gothic | 3.0 |
AHIS 5 | (or) Art History Renaissance-Modern | |
Total: | 13.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ARTD 17A | Drawing: Life | 3.0 |
SPCH 1A | Public Speaking | 4.0 |
Total: | 7.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ARTD 20 | Design: Two-Dimensional | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
ARTD 15B | Drawing: Intermediate | 3.0 |
ARTD 16 | (or) Drawing: Perspective | |
ARTD 17B | (or) Drawing: Life-Intermediate | |
ARTD 23A | (or) Drawing: Heads and Hands | |
ANIM 101A | (or) Drawing - Gesture and Figure | |
Total: | 12.5 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ARTD 25A | Beginning Painting I | 3.0 |
AHIS 4 | Art History Prehistoric-Gothic | 3.0 |
AHIS 5 | (or) Art History Renaissance-Modern | |
Total: | 6.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
ARTD 21 | Design: Color and Composition | 3.0 |
AA/S BEHAV | Area D-2 Elective Course | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
ANIM 110 | Animal Drawing | 3.0 |
ARTD 15B | (or) Drawing: Intermediate | |
ARTD 17B | (or) Drawing: Life-Intermediate | |
ARTD 23A | (or) Drawing: Heads and Hands | |
Total: | 12.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
Total: | 3.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AA/S HUM | Area C-2 Humanities Course | 4.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
ARTD 15B | Drawing: Intermediate | 3.0 |
ARTD 16 | (or) Drawing: Perspective | |
ARTD 17B | (or) Drawing: Life-Intermediate | |
ARTD 23A | (or) Drawing: Heads and Hands | |
ANIM 101A | (or) Drawing - Gesture and Figure | |
ARTD 15B | Drawing: Intermediate | 3.0 |
ARTD 16 | (or) Drawing: Perspective | |
ARTD 17B | (or) Drawing: Life-Intermediate | |
ARTD 23A | (or) Drawing: Heads and Hands | |
ANIM 101A | (or) Drawing - Gesture and Figure | |
Total: | 13.0 |
Fine Arts AA Liberal Arts & Sciences-Drawing A8983
Submit petition to Admissions & Records
66.5
Total number of Units
Total Number of Units: 66.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/