Hospitality Management, AS-T (IGETC) S0451
Program: S0451Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
HRM 51 | Introduction to Hospitality | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 13.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MATH 110 | Elementary Statistics | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety & Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
BUSA 7 | Prin of Accounting - Financial | 3.0 |
BUSL 18 | (or) Business Law | |
HRM 57 | (or) Hospitality Cost Control | |
HRM 64 | (or) Financial Accounting | |
HRM 91 | (or) Hospitality Work Experience | |
MATH 110 | (or) Elementary Statistics | |
Total: | 12.0 |
BUSC 1B requires completion of BUSC 1A
CUL 102 requires completion of HRM 52
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety & Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
BUSA 7 | Prin of Accounting - Financial | 3.0 |
BUSL 18 | (or) Business Law | |
MATH 110 | (or) Elementary Statistics | |
HRM 57 | (or) Hospitality Cost Control | |
HRM 64 | (or) Financial Accounting | |
HRM 91 | (or) Hospitality Work Experience | |
Total: | 13.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
IGTC BEHAV | IGTC 4 Soc n Behav Sc Crse | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety & Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
Total: | 13.0 |
Hospitality Management, AS-T S0451
Language Other Than ENGL is a UC Requirement only
Submit petition: inside.mtsac.edu, student tab #45
64
Total number of Units
Total Number of Units: 64
Program Notes
AS-T Hospitality Management-CSU Pomona
Accepts Hospitality Management
AS-T Hospitality Management-CSUs
Use this link to view other CSUs that accept the AST