Integrated Pest Management, AS S0311
Program: S0311
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.| Course Prefix | Title | Units | 
|---|---|---|
| AGOR 1 | Horticultural Science | 3.0 | 
| AGOR 30 | Ornament Plants-Trees & Shrubs | 3.0 | 
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 | 
| Total: | 13.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 | 
| Total: | 4.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| AGOR 50 | Soil Science and Management | 3.0 | 
| AGOR 29 | Ornamental Plants - Herbaceous | 3.0 | 
| AGOR 91 | Work Exp in Horticulture | 2.0 | 
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| AA/S ETHS | Area F Ethnic Studies | 3.0 | 
| Total: | 14.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 | 
| AGOR 91 | Work Exp in Horticulture | 1.0 | 
| Total: | 4.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| AGOR 62 | Irrigation Principles & Design | 3.0 | 
| AGOR 63 | Irrigation Systems Management | 3.0 | 
| AGOR 24 | Integrated Pest Management | 3.0 | 
| BIOL 2 | Plant and Animal Biology | 4.0 | 
| BIOL 3 | (or) Ecology and Field Biology | |
| BIOL 4 | (or) Biology for Majors | |
| BIOL 8 | (or) Cell and Molecular Biolog | |
| BIOL 20 | (or) Marine Biology | |
| BIOL 21 | (or) Marine Biology Laboratory | |
| BIOL 34 | (or) Fundamentals of Genetics | |
| BTNY 3 | (or) Plant Structure and Diversity | |
| CHEM 10 | (or) Chemistry-Allied Health Majors | |
| CHEM 40 | (or) Introduction General Chemistry | |
| CHEM 50 | (or) General Chemistry I | |
| CHEM 51 | (or) General Chemistry II | |
| CHEM 80 | (or) Organic Chemistry I | |
| CHEM 81 | (or) Organic Chemistry II | |
| Total: | 13.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 | 
| A/AS PE | Meet AA/AS Phys Well-Being Req | 0.5 | 
| Total: | 3.5 | 
| Course Prefix | Title | Units | 
|---|---|---|
| AGOR 39 | Turf Grass Production and Mgmt | 3.0 | 
| BIOL 2 | Plant and Animal Biology | 4.0 | 
| BIOL 4 | (or) Biology for Majors | |
| BIOL 8 | (or) Cell and Molecular Biolog | |
| BIOL 20 | (or) Marine Biology | |
| BIOL 21 | (or) Marine Biology Laboratory | |
| BIOL 34 | (or) Fundamentals of Genetics | |
| BTNY 3 | (or) Plant Structure and Diversity | |
| CHEM 10 | (or) Chemistry-Allied Health Majors | |
| CHEM 40 | (or) Introduction General Chemistry | |
| CHEM 50 | (or) General Chemistry I | |
| CHEM 51 | (or) General Chemistry II | |
| CHEM 80 | (or) Organic Chemistry I | |
| CHEM 81 | (or) Organic Chemistry II | |
| AGOR 2 | Plant Prop/Greenhouse Mgt | 3.0 | 
| AGOR 15 | (or) Interior Landscaping | |
| AGOR 32 | (or) Landscaping/Nursery Managment | |
| AGOR 35 | (or) Ornamental Plants - Southwest | |
| AGOR 40 | (or) Sports Turf Management | |
| AGOR 75 | (or) Urban Arboriculture | |
| Total: | 10.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS HUM | AA/AS GE C2 Humanities Course | 3.0 | 
| Total: | 3.0 | 
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS BEH | AA/AS D-2 Elective Course | 3.0 | 
| AGOR 2 | Plant Prop/Greenhouse Mgt | 3.0 | 
| AGOR 15 | (or) Interior Landscaping | |
| AGOR 32 | (or) Landscaping/Nursery Managment | |
| AGOR 40 | (or) Sports Turf Management | |
| AGOR 75 | (or) Urban Arboriculture | |
| AGOR 2 | Plant Prop/Greenhouse Mgt | 3.0 | 
| AGOR 15 | (or) Interior Landscaping | |
| AGOR 32 | (or) Landscaping/Nursery Managment | |
| AGOR 40 | (or) Sports Turf Management | |
| AGOR 75 | (or) Urban Arboriculture | |
| Total: | 9.0 | 
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/
| 
				 Science Courses-choose at least six units from the following:  | 
			
				 6  | 
		|
| 
				 General Biology  | 
			||
| 
				 Plant and Animal Biology  | 
			||
| 
				 Ecology and Field Biology  | 
			||
| 
				 Biology for Majors  | 
			||
| 
				 or BIOL 4H  | 
			
				 Biology for Majors - Honors  | 
		|
| 
				 Cell and Molecular Biology  | 
			||
| 
				 Marine Biology  | 
			||
| 
				 Marine Biology Laboratory  | 
			||
| 
				 Fundamentals of Genetics  | 
			||
| 
				 Plant Structures, Functions, and Diversity  | 
			||
| 
				 Chemistry for Allied Health Majors  | 
			||
| 
				 Introductory Organic and Biochemistry  | 
			||
| 
				 Introduction to General Chemistry  | 
			||
| 
				 General Chemistry I  | 
			||
| 
				 or CHEM 50H  | 
			
				 General Chemistry I - Honors  | 
		|
| 
				 General Chemistry II  | 
			||
| 
				 Organic Chemistry I  | 
			||
| 
				 Organic Chemistry II  | 
			||
*This course has a prerequisite course-refer to college catalog to view prerequisite course.











	
	
	
	
	
	