Interior Design, Certificate Level III T0305
Program: T0305Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ID 10 | Intro to Interior Design | 2.0 |
ID 10L | Intro to Interior Design Lab | 1.0 |
ID 12 | Materials & Products for ID | 3.0 |
ID 14 | Hist of Furniture & Decor Arts | 3.0 |
ID 20 | Color and Design Theory I | 3.0 |
Total: | 12.0 |
Certificate: Interior Design, L1 E0364
Submit petition: inside.mtsac.edu, Student Tab #45
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ID 21 | Color and Design Theory II | 3.0 |
ID 22 | Design Communication for ID I | 3.0 |
Total: | 6.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ID 23 | Design Communication for ID II | 3.0 |
Total: | 3.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
ID 25 | Space Planning for ID I | 3.0 |
ID 26 | Space Planning for ID II | 3.0 |
ID 27 | Rapid Visualization | 3.0 |
ID 32 | Lighting Desgn & Theory for ID | 3.0 |
Total: | 12.0 |
Certificate: Interior Design, Level II T0304
Submit petition: inside.mtsac.edu, Student Tab #45
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
ID 36 | Portfolio Development for ID | 3.0 |
ID 37 | (or) Business Practices for ID | |
ID 50 | ID Specialized Topics | 1.0 |
ID 54 | (or) Internship in Interior Design | |
ID 56 | (or) Design Communication for ID IV | |
ID 58 | (or) Field Studies in ID | |
ID 59 | (or) Computer Basics for ID | |
ID 99 | (or) Special Projects in Int Design | |
Total: | 4.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
ID 29 | Interior Design Studio I | 3.0 |
ID 31 | Building Systems for ID | 3.0 |
ID 34 | Desn Communication for ID III | 3.0 |
ID 39 | Interior Design Studio II | 3.0 |
ID 50 | ID Specialized Topics | 1.0 |
ID 54 | (or) Internship in Interior Design | |
ID 56 | (or) Design Communication for ID IV | |
ID 58 | (or) Field Studies in ID | |
ID 59 | (or) Computer Basics for ID | |
ID 99 | (or) Special Projects in Int Design | |
Total: | 13.0 |
Certificate: Interior Design, Level III T0304
Submit petition: inside.mtsac.edu, Student Tab #45
50
Total number of Units
Total Number of Units: 50