Kinesiology, AA-T (IGETC) A0454
Program: A0454
Course Prefix | Title | Units |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 4.0 |
KIN 17 | Introduction to Kinesiology | 3.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
BIOL 1 | (or) General Biology | |
BIOL 4 | (or) Biology for Majors | |
CHEM 50 | (or) General Chemistry I | |
PHYS 2AG | (or) General Physics | |
KIN 3 | (or) Basic First Aid and CPR | |
STAT C1000 | (or) Introduction to Statistics | |
Total: | 10.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
CSU BEHAV | CSU GE D Social Sciences Crse | 3.0 |
STAT C1000 | (or) Introduction to Statistics | |
BIOL 1 | (or) General Biology | |
BIOL 4 | (or) Biology for Majors | |
CHEM 50 | (or) General Chemistry I | |
PHYS 2AG | (or) General Physics | |
KIN 3 | (or) Basic First Aid and CPR | |
Total: | 9.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
ANAT 10A | Introductory Human Anatomy | 4.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
IGTC MATH | IGTC 2 Mathematics Crse | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
ANAT 10B | Introductory Human Physiology | 4.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
IGTC ELECT | UC Transf Course (Elective) | 4.0 |
Total: | 12.0 |
AA-T Kinesiology-CSU Pomona
Does not accept
AA-T Kinesiology-CSUs
Use this link to search for CSUs that will accept AAT.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | 14 | |
Introduction to Kinesiology | ||
Introductory Human Anatomy | ||
Introductory Human Physiology | ||
Movement Based Course List - Select one (1) course from three (3) separate areas for a total of three (3) units: | ||
Aquatics
|
||
Swimming - Beginning | ||
Swimming - Intermediate | ||
Water Polo | ||
Aquatic Fitness | ||
Combatives
|
||
Mixed Martial Arts | ||
Jeet Kune Do - Beginning | ||
Jeet Kune Do - Intermediate | ||
Self Defense and Martial Arts | ||
Filipino Martial Arts - Beginning | ||
Filipino Martial Arts - Intermediate | ||
Jiujitsu - Beginning | ||
Jiujitsu - Intermediate | ||
Women's Self Defense | ||
Tai Chi Chuan - Beginning | ||
Tai Chi Chuan - Intermediate | ||
Kickboxing Beginning | ||
Kickboxing Intermediate | ||
Dance
|
||
Ballet I | ||
Ballet II | ||
Modern I | ||
Jazz I | ||
Tap I | ||
Pilates Fundamentals | ||
Social Dance Forms I | ||
Social Dance Forms II | ||
Ballet Fundamentals | ||
Latin Dance I | ||
Modern Fundamentals | ||
Modern II | ||
Jazz II | ||
Jazz Fundamentals | ||
Tap II | ||
Theater Dance I | ||
Theater Dance II | ||
Classical Dance | ||
Commercial Dance | ||
Commercial Dance II | ||
Pilates I | ||
Pilates II | ||
Fitness
|
||
Weight Training - Beginning | ||
Weight Training - Intermediate | ||
Strength Training | ||
Core Performance and Foundation Movement | ||
Cardiorespiratory Training Beginning | ||
Cardiorespiratory Training Intermediate | ||
Circuit Training Beginning | ||
Circuit Training Intermediate | ||
Aerobics-Beginning | ||
Aerobics-Intermediate | ||
Individual Sports
|
||
Badminton - Beginning | ||
Badminton - Intermediate | ||
Golf - Beginning | ||
Golf - Intermediate | ||
Tennis - Beginning | ||
Tennis - Intermediate | ||
Tennis - Advanced | ||
Yoga | ||
Team Sports
|
||
Basketball Beginning | ||
Basketball Intermediate | ||
Beginning Soccer | ||
Soccer Intermediate | ||
Softball | ||
Volleyball - Beginning | ||
Volleyball - Intermediate | ||
Volleyball - Advanced | ||
Required Electives | 6 | |
Select two (6 units minimum) | ||
Elementary Statistics | ||
or MATH 110H
|
Elementary Statistics - Honors | |
General Biology | ||
or BIOL 4
|
Biology for Majors | |
or BIOL 4H
|
Biology for Majors - Honors | |
General Chemistry I | ||
or CHEM 50H
|
General Chemistry I - Honors | |
General Physics | ||
or PHYS 4A
|
Engineering Physics | |
First Aid and CPR |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates