Music Studies Level II - Music Education, Certificate T0947
Program: T0947Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 110A | Mus Fundamentals for Musicians | 4.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 170 | Piano I | 1.0 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
Total: | 7.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 120 | Music Theory I | 3.0 |
MUS 125 | Musicianship I | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
Total: | 6.0 |
Certificate: Music Studies N0889
Submit petition at inside.mtsac.edu, student tab,
self-service #45
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
MUS 160 | Individual Instruction | 1.0 |
MUS 161A | (or) Applied Music for Major I | |
MUS 161B | (or) Applied Music for Major II | |
MUS 171 | Piano II | 1.0 |
MUS 171J | (or) Piano II - Jazz and Pop | |
MUS 27 | Chamber Music | 2.0 |
MUS 130 | Music Theory II | 3.0 |
MUS 30 | (or) Collegiate Chorale | |
MUS 135 | Musicianship II | 1.0 |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 36 | (or) Wind Symphony | |
MUS 38 | (or) Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
MUS 55 | (or) Guitar Ensemble | |
MUS 56 | (or) Woodwind Ensemble | |
MUS 57 | (or) Brass Ensemble | |
MUS 60 | (or) Marching Band Winds | |
MUS 61 | (or) Marching Band Percussion | |
Total: | 8.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
MUS 39 | Laboratory Band | 2.0 |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 47 | (or) Jazz Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 172 | Piano III | 1.0 |
MUS 172J | (or) Piano III - Jazz and Pop | |
MUS 27 | Chamber Music | 2.0 |
MUS 30 | (or) Collegiate Chorale | |
MUS 31 | (or) Concert Choir | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 36 | (or) Wind Symphony | |
MUS 38 | (or) Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
MUS 55 | (or) Guitar Ensemble | |
MUS 56 | (or) Woodwind Ensemble | |
MUS 57 | (or) Brass Ensemble | |
MUS 60 | (or) Marching Band Winds | |
MUS 61 | (or) Marching Band Percussion | |
MUS 140 | Music Theory III | 3.0 |
MUS 145 | Musicianship III | 1.0 |
Total: | 9.0 |
Music Studies Level II - Jazz, Certificate T0946
Submit petition: inside.mtsac.edu, student tab #45
30
Total number of Units
Total Number of Units: 30