Nutrition & Dietetics, AS-T (IGETC) S0422
Program: S0422Course Prefix | Title | Units |
---|---|---|
NF 25 | Intro to Nutrition Science | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
CHEM 50 | General Chemistry I | 5.0 |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
NF 1 | Careers in Nutrition | 2.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
ANAT 10A | Introductory Human Anatomy | 4.0 |
MATH 110 | Elementary Statistics | 3.0 |
PSYC 10 | (or) Stats for Behavioral Sciences | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
PSYC 1A | Introduction to Psychology | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
ANAT 10B | Introductory Human Physiology | 4.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
MICR 22 | Microbiology | 4.0 |
MICR 1 | (or) Principles of Microbiology | |
NF 20 | Principles of Foods with Lab | 3.0 |
NF 28 | (or) Cultural and Ethnic Foods | |
Total: | 14.0 |
NF 1 is strongly recommendaded for Nutrition-Dietatics majors seeking to become Registered Dieticians. This course is only offered in Spring term.
Additional notes for local CSU Nutrition-Dietatics major preparation:
CSU Pomona:
Biol 4
Chem 51
Chem 20
Spch 20
NF 25/ANAT 10B/Chem 50-require B or higher grade
Does not accept the AST, but will honor the courses taken for the degree
CSU San Bernardino:
Chem 10 (in lieu of Chem 40. However, Chem 10 will not meet prerequisite for Chem 50)
Chem 20
Biol 1
Math 130
Does not accept the AST, but will honor the courses taken for the degree
CSU Los Angeles:
Chem 10 (in lieu of Chem 40. However, Chem 10 will not meet prerequisite for Chem 50)
Chem 20
Math 130 or Math 160
Does not accept the AST, but will honor the courses taken for the degree
CSU Long Beach:
Does accept the AST
Supplemental requirement: Math 130
AS-T Nutrition-CSU Pomona
Accepted for Nutrition and Health option only at Cal Poly Pomona.
AS-T Nutrition-CSUs
Use link to search for CSUs that accept AS-T Nutrition
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates