Political Science, AA-T (Cal-GETC) A0345
Program: A0345Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| POLS C1000 | American Government & Politics | 3.0 |
| CGTC ARTS | Arts | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| PSYC 10 | Stats for Behavioral Sciences | 3.0 |
| STAT C1000 | (or) Introduction to Statistics | |
| BUSC 17 | (or) Applied Business Statistics | |
| SOC 23 | (or) Statistics in Social Sciences | |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| POLS 2 | Comparative Politics | 3.0 |
| POLS 5 | (or) Political Theory I | |
| POLS 9 | (or) International Relations | |
| POLS 2 | Comparative Politics | 3.0 |
| POLS 5 | (or) Political Theory I | |
| POLS 9 | (or) International Relations | |
| Total: | 13.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| Total: | 3.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC2 | Biological Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| CGTC HUM | Humanities | 3.0 |
| POLS 7 | Political Theory II | 3.0 |
| POLS 10 | (or) Environmental Politics | |
| POLS 25 | (or) Latino Politics in US | |
| POLS 35 | (or) African American/Black Politic | |
| Total: | 13.0 |
Apply to transfer to CSU Oct 1-Dec 1
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 11.0 |
| ANTH 5 | Cultural Anthropology | 3.0 |
| GEOG 2 | (or) Human Geography | |
| GEOG 5 | (or) World Regional Geography | |
| GEOG 30 | (or) Geography of California | |
| HIST 1 | (or) History of the United States | |
| HIST 4 | (or) World History since 1500 | |
| HIST 7 | (or) History of the US to 1877 | |
| HIST 8 | (or) History of the US from 1865 | |
| PSYC C1000 | (or) Introduction to Psychology | |
| SOC 1 | (or) Introduction to Sociology | |
| Total: | 14.0 |
AA-T Political Science (A0345)
HIST 1 or 7 or 8 recommended from list
Submit petition: inside.mtsac.edu, Student Tab#45
60
Total number of Units
Total Number of Units: 60
Program NotesCal Poly Pomona accepts AA-T Political Science for Political Science - General major.
Use link to search for CSUs that accept AA-T Political Science
https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx











