Political Science, AA-T (IGETC) A0345
Program: A0345Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
POLI 1 | American Government & Politics | 3.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
PSYC 10 | Stats for Behavioral Sciences | 3.0 |
MATH 110 | (or) Elementary Statistics | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 3.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
POLI 2 | Comparative Politics | 3.0 |
POLI 5 | (or) Political Theory I | |
POLI 9 | (or) International Relations | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ETHS | Ethnic Studies | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
ANTH 5 | Cultural Anthropology | 3.0 |
BUSC 1A | (or) Princip of Econ-Macroeconomics | |
GEOG 2 | (or) Human Geography | |
GEOG 5 | (or) World Regional Geography | |
GEOG 30 | (or) Geography of California | |
HIST 1 | (or) History of the United States | |
HIST 4 | (or) World History since 1500 | |
HIST 7 | (or) History of the US to 1877 | |
HIST 8 | (or) History of the US from 1865 | |
POLI 7 | (or) Political Theory II | |
POLI 10 | (or) Environmental Politics | |
POLI 25 | (or) Latino Politics in U.S. | |
POLI 35 | (or) African American/Black Politic | |
PSYC 1A | (or) Introduction to Psychology | |
SOC 1 | (or) Introduction to Sociology | |
POLI 2 | Comparative Politics | 3.0 |
POLI 5 | (or) Political Theory I | |
POLI 9 | (or) International Relations | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC BEHAV | IGTC 4 Soc n Behav Sc Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
UC ELECT | Transferable UC Course | 3.0 |
UC ELECT | Transferable UC Course | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
ANTH 5 | Cultural Anthropology | 3.0 |
BUSC 1A | (or) Princip of Econ-Macroeconomics | |
GEOG 2 | (or) Human Geography | |
GEOG 5 | (or) World Regional Geography | |
GEOG 30 | (or) Geography of California | |
HIST 1 | (or) History of the United States | |
HIST 4 | (or) World History since 1500 | |
HIST 7 | (or) History of the US to 1877 | |
HIST 8 | (or) History of the US from 1865 | |
POLI 7 | (or) Political Theory II | |
POLI 10 | (or) Environmental Politics | |
POLI 25 | (or) Latino Politics in U.S. | |
POLI 35 | (or) African American/Black Politic | |
PSYC 1A | (or) Introduction to Psychology | |
SOC 1 | (or) Introduction to Sociology | |
POLI 2 | (or) Comparative Politics | |
POLI 5 | (or) Political Theory I | |
POLI 9 | (or) International Relations | |
Total: | 13.0 |
AA-T Political Science-CSU Pomona
Political Science is accepted
AA-T Political Science-CSUs
Use link to search for CSUs that accept AA-T Political Science
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates