Public Health, AS, S0428
Program: S0428Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
BIOL 1 | General Biology | 4.0 |
PUBH 24 | Introduction to Public Health | 3.0 |
CHEM 10 | Chemistry-Allied Health Majors | 5.0 |
CHEM 40 | (or) Introduction General Chemistry | |
Total: | 12.0 |
PUBH 24 offered winter, spring, summer, and fall
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ANAT 10A | Introductory Human Anatomy | 4.0 |
ANAT 35 | (or) Human Anatomy | |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MATH 110 | Elementary Statistics | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
AA/S ARTS | Area C-1 Arts Course | 3.0 |
PUBH 27 | Public Health & Environment | 3.0 |
PUBH 28 | (or) Public Health and Bioethics | |
Total: | 13.0 |
PUBH 27 offered in Spring, PUBH 28 offered in Fall
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ANAT 10B | Introductory Human Physiology | 4.0 |
ANAT 36 | (or) Human Physiology | |
Total: | 4.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PUBH 22 | Introduction to Epidemiology | 3.0 |
SPCH 1A | Public Speaking | 4.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
BIOL 5 | Contemporary Health Issues | 3.0 |
MICR 26 | (or) Introduction to Immunology | |
ANAT 38 | (or) Pathophysiology | |
Total: | 13.0 |
ANAT 38, MICR 26 offered Fall- 8 wks, Spr- 16 wks
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
NF 25 | Intro to Nutrition Science | 3.0 |
ANTH 5 | Cultural Anthropology | 3.0 |
SOC 1 | (or) Introduction to Sociology | |
Total: | 6.0 |
Note: elective PUBH 20 offered in winter & summer
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
AA/S HUM | Area C-2 Humanities Course | 4.0 |
PUBH 26 | Intro to Global Public Health | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
BIOL 5 | Contemporary Health Issues | 3.0 |
PUBH 29 | (or) Public Health Microbiology | |
PUBH 30 | (or) Public Health and Disease | |
MICR 26 | (or) Introduction to Immunology | |
ANAT 38 | (or) Pathophysiology | |
Total: | 13.5 |
BIOL 5, PUBH 29, 30, MICR 26, ANAT 38 offered Spr
Public Health, AS S0428
Submit petition: inside.mtsac.edu, Student Tab #45
65.5
Total number of Units
Total Number of Units: 65.5