Sign Language/Interpreting, Certificate T0801 (advanced courses SIGN 105)
Program: T0801Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SIGN 105 | American Sign Language 5 | 4.0 |
SIGN 223 | Introduction Interpreting | 3.0 |
SIGN 202 | Cultures in the Deaf Community | 3.0 |
SIGN 208 | Creative Uses of ASL | 3.0 |
Total: | 13.0 |
Choose 1 elective from list, rec SIGN 208
Contact asl@mtsac.edu for SIGN placement
Program electives: 6 units total required
SIGN 105 prerequisite SIGN 101-104
Visit: www.mtsac.edu/sign-language for more info
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SIGN 212 | ASL Features and Linguistics | 3.0 |
SIGN 227 | Interpreting 1 | 4.0 |
SIGN 201 | Introduction to Deaf Studies | 3.0 |
SPCH 1A | Public Speaking | 4.0 |
Total: | 14.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
SIGN 206 | Deaf Social Justice | 3.0 |
SIGN 213 | Interpreting Linguistics | 3.0 |
SIGN 231 | Interpreting 2 | 4.0 |
Total: | 10.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
SIGN 232 | Interpreting 3 | 4.0 |
SIGN 241 | Video Interpreting | 3.0 |
SIGN 243 | Team Interpreting | 3.0 |
SIGN 208 | Creative Uses of ASL | 1.5 |
SIGN 249 | (or) Community Interpreting | |
SIGN 251 | (or) Diverse Consumers | |
SIGN 253 | (or) K-12 & Mock Interpreting | |
SIGN 255 | (or) Post-Sec & Mock Interpret | |
SIGN 257 | (or) Performance Arts Interpre | |
SIGN 259 | (or) Trilingual Interpreting | |
SIGN 261 | (or) Complex Topics in Interpreting | |
SIGN 299 | (or) Special Projects in Sign | |
Total: | 11.5 |
Fall Semester (Year 3)
Course Prefix | Title | Units |
---|---|---|
SIGN 239 | Interpreting 4 | 4.0 |
SIGN 247 | Capstone and Reflection | 3.0 |
SIGN 245 | Business and Assessment | 1.5 |
SIGN 208 | Creative Uses of ASL | 1.5 |
SIGN 249 | (or) Community Interpreting | |
SIGN 251 | (or) Diverse Consumers | |
SIGN 253 | (or) K-12 & Mock Interpreting | |
SIGN 255 | (or) Post-Sec & Mock Interpret | |
SIGN 257 | (or) Performance Arts Interpre | |
SIGN 259 | (or) Trilingual Interpreting | |
SIGN 261 | (or) Complex Topics in Interpreting | |
SIGN 299 | (or) Special Projects in Sign | |
Total: | 10.0 |
Sign Language/Interpreting, Certificate T0801
Submit petition in portal, Student Self-Svc, #45
62.5
Total number of Units
Total Number of Units: 62.5