Sociology, AA-T (Cal-GETC) A0419
Program: A0419Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| SOC 1 | Introduction to Sociology | 3.0 |
| SOC 2 | Contemporary Social Problems | 3.0 |
| CGTC ARTS | Arts | 3.0 |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| SOC 5 | Introduction to Criminology | 3.0 |
| SOC 7 | (or) Religion, Culture, and Change | |
| SOC 14 | (or) Marriage and the Family | |
| SOC 15 | (or) Soc of Childhood & Adolescence | |
| SOC 20 | (or) Intro to Race and Ethnicity | |
| SOC 36 | (or) Pac Isl and Asian Am Comm | |
| SOC 40 | (or) Intro to Sex and Gender Roles | |
| SOC 110 | (or) Introduction to Social Justice | |
| SOC 130 | (or) Introduction to LGBTQ Studies | |
| SOC 23 | Statistics in Social Sciences | 3.0 |
| STAT C1000 | (or) Introduction to Statistics | |
| PSYC 10 | (or) Stats for Behavioral Sciences | |
| BUSC 17 | (or) Applied Business Statistics | |
| Total: | 13.0 |
Check w/a counselor on best math for transfer
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ANTH 5 | Cultural Anthropology | 3.0 |
| ETHS 1 | (or) Introduction to Ethnic Studies | |
| HIST 36 | (or) Women in American History | |
| JOUR 107 | (or) Race,Culture,Gender,Media | |
| SIGN 202 | (or) Cultures in the Deaf Community | |
| Total: | 3.0 |
1 from List B or any not already used from List A
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| CGTC HUM | Humanities | 3.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| PSYC 3 | Research Methods in Psychology | 4.0 |
| SOC 12 | (or) Intro to Research Methods | |
| Total: | 13.0 |
Apply to transfer to CSU Oct 1-Dec 1
Consider CSU American Inst. if transferring to CSU
SOC 12 or PSYC 3 or any course from List A
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 10.0 |
| CGTC SCNC2 | Biological Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| Total: | 14.0 |
Sociology, AA-T, A0419
Submit petition: inside.mtsac.edu, student tab #45
60
Total number of Units
Total Number of Units: 60
Program NotesCal Poly Pomona accepts AA-T Sociology for the following majors: Criminology - General, General Sociology, and Social Work.
Use link to search for CSUs that accept AA-T Sociology
https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx











