Alicia Baugh
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Baugh, Alica | AGOR 2 | Plant Prop/Greenhouse Mgt | 40001 | 3 | M | 02/24/2025 | 06/15/2025 | 05:30PM | 07:35PM | 80 1401 |
Baugh, Alica | AGOR 2 | Plant Prop/Greenhouse Mgt | 40001 | 3 | M | 02/24/2025 | 06/15/2025 | 07:45PM | 10:00PM | 80 1401 |
Baugh, Alica | AGOR 2 | Plant Prop/Greenhouse Mgt | 40001 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | 80 1401 | |
Baugh, Alica | AGOR 32 | Landscaping/Nursery Managment | 41719 | 3 | T | 02/24/2025 | 06/15/2025 | 05:30PM | 07:35PM | 80 1401 |
Baugh, Alica | AGOR 32 | Landscaping/Nursery Managment | 41719 | 3 | T | 02/24/2025 | 06/15/2025 | 07:45PM | 10:00PM | 80 1401 |
Baugh, Alica | AGOR 32 | Landscaping/Nursery Managment | 41719 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | 80 1401 |
Profiles > Alicia Baugh