Alvin Kung
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Kung, Alvin | CHEM 9 | Chemistry of Everyday Life | 40948 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Kung, Alvin | CHEM 9 | Chemistry of Everyday Life | 40949 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Kung, Alvin | CHEM 10 | Chemistry-Allied Health Majors | 40979 | 5 | T | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 3601 |
| Kung, Alvin | CHEM 10 | Chemistry-Allied Health Majors | 40979 | 5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Alvin Kung

