Anthony Lopez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20062 | 4 | M | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2515 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20062 | 4 | MW | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | 7 1120 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20064 | 4 | MW | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | 7 1120 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20064 | 4 | W | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2515 |
Lopez, Anthony | BIOL 1 | General Biology | 20161 | 4 | M | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 7 1115 |
Lopez, Anthony | BIOL 1 | General Biology | 20161 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 61 2320 |
Lopez, Anthony | BIOL 1 | General Biology | 20178 | 4 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 7 1111 |
Lopez, Anthony | BIOL 1 | General Biology | 20178 | 4 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 11 2402 |
Lopez, Anthony | BIOL 1 | General Biology | 20179 | 4 | R | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 7 1111 |
Lopez, Anthony | BIOL 1 | General Biology | 20179 | 4 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 11 2402 |
Profiles > Anthony Lopez