Anthony Lopez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20808 | 4 | M | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2515 |
| Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20808 | 4 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1120 |
| Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20809 | 4 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1120 |
| Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 20809 | 4 | W | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2515 |
| Lopez, Anthony | BIOL 1 | General Biology | 20934 | 4 | T | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 7 1111 |
| Lopez, Anthony | BIOL 1 | General Biology | 20934 | 4 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 11 2402 |
| Lopez, Anthony | BIOL 1 | General Biology | 20935 | 4 | R | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 7 1111 |
| Lopez, Anthony | BIOL 1 | General Biology | 20935 | 4 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 11 2402 |
Profiles > Anthony Lopez

