Anthony Lopez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lopez, Anthony | BIOL 1 | General Biology | 41791 | 4 | M | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1108 |
| Lopez, Anthony | BIOL 1 | General Biology | 41791 | 4 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 11 2402 |
| Lopez, Anthony | BIOL 1 | General Biology | 41792 | 4 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 11 2402 |
| Lopez, Anthony | BIOL 1 | General Biology | 41792 | 4 | W | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1108 |
| Lopez, Anthony | BIOL 1 | General Biology | 41819 | 4 | T | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 7 1111 |
| Lopez, Anthony | BIOL 1 | General Biology | 41819 | 4 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2402 |
| Lopez, Anthony | BIOL 1 | General Biology | 41820 | 4 | R | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 7 1111 |
| Lopez, Anthony | BIOL 1 | General Biology | 41820 | 4 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2402 |
Profiles > Anthony Lopez

