Christopher Benoe
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Benoe, Christopher | PHOT 1A | Lab Studies Beginning B&W Phot | 40546 | 1 | W | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 13 1430 |
| Benoe, Christopher | PHOT 1D | Lab Studies: Comp Photo | 40549 | 1 | W | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 13 1430 |
| Benoe, Christopher | PHOT 9 | Digital Image Editing | 40550 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Benoe, Christopher | PHOT 10 | Digital & Film Photography | 40552 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Benoe, Christopher | PHOT 11B | Digital Capture Workflow | 40564 | 3 | M | 02/23/2026 | 06/14/2026 | 11:30AM | 01:35PM | 13 1430 |
| Benoe, Christopher | PHOT 11B | Digital Capture Workflow | 40564 | 3 | W | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 13 1430 |
| Benoe, Christopher | PHOT 10 | Digital & Film Photography | 44196 | 3 | 03/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Christopher Benoe

