Cuiwen He, Dr.
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| He, Cuiwen | CHEM 10 | Chemistry-Allied Health Majors | 20310 | 5 | R | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 3601 |
| He, Cuiwen | CHEM 10 | Chemistry-Allied Health Majors | 20310 | 5 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| He, Cuiwen | CHEM 20 | Intro Organic and Biochem | 20356 | 5 | M | 08/24/2026 | 12/13/2026 | 10:20AM | 12:25PM | 7 2123 |
| He, Cuiwen | CHEM 20 | Intro Organic and Biochem | 20356 | 5 | MW | 08/24/2026 | 12/13/2026 | 08:30AM | 09:55AM | 61 2311 |
| He, Cuiwen | CHEM 20 | Intro Organic and Biochem | 20356 | 5 | W | 08/24/2026 | 12/13/2026 | 10:20AM | 02:40PM | 7 2123 |
| He, Cuiwen | CHEM 9 | Chemistry of Everyday Life | 20489 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| He, Cuiwen | CHEM 9 | Chemistry of Everyday Life | 20490 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| He, Cuiwen | CHEM 9 | Chemistry of Everyday Life | 20491 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Cuiwen He

