Dr. Carmen E. Rexach
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rexach, Carmen | ANAT 38 | Pathophysiology | 40677 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Rexach, Carmen | ANAT 40B | Human Prosection | 40678 | 2 | TR | 02/24/2025 | 06/15/2025 | 03:00PM | 06:10PM | 60 2503A |
Rexach, Carmen | MICR 1 | Principles of Microbiology | 40960 | 5 | TR | 02/24/2025 | 06/15/2025 | 08:00AM | 09:25AM | 7 1104 |
Rexach, Carmen | MICR 1 | Principles of Microbiology | 40960 | 5 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 12:55PM | 60 2506 |
Rexach, Carmen | MICR 26 | Introduction to Immunology | 40997 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Rexach, Carmen | PUBH 28 | Public Health and Bioethics | 41013 | 3 | 04/21/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Dr. Carmen E. Rexach