Carola Wright
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Wright, Carola | ANAT 36 | Human Physiology | 40673 | 5 | TR | 02/24/2025 | 06/15/2025 | 08:00AM | 11:10AM | 60 2515 |
Wright, Carola | ANAT 36 | Human Physiology | 40673 | 5 | TR | 02/24/2025 | 06/15/2025 | 01:15PM | 02:40PM | 7 1120 |
Wright, Carola | ANAT 36 | Human Physiology | 40675 | 5 | TR | 02/24/2025 | 06/15/2025 | 01:15PM | 02:40PM | 7 1120 |
Wright, Carola | ANAT 36 | Human Physiology | 40675 | 5 | TR | 02/24/2025 | 06/15/2025 | 03:00PM | 06:10PM | 60 2515 |
Profiles > Carola Wright