Diana Churchill
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Churchill, Diana | BIOL 20 | Marine Biology | 20988 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Churchill, Diana | BIOL 20 | Marine Biology | 20990 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Churchill, Diana | BIOL 21 | Marine Biology Laboratory | 20995 | 1 | W | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 7 1115 |
| Churchill, Diana | BIOL 4H | Biology for Majors - Honors | 21031 | 4 | R | 08/24/2026 | 12/13/2026 | 08:30AM | 12:45PM | 60 2628 |
| Churchill, Diana | BIOL 4H | Biology for Majors - Honors | 21031 | 4 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 11 2105 |
Profiles > Diana Churchill

