Daniel Garcia
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Garcia, Daniel | WELD 50 | Oxyacetylene Welding | 21886 | 2 | M | 08/24/2026 | 12/13/2026 | 01:00PM | 02:05PM | 69 6912 |
| Garcia, Daniel | WELD 50 | Oxyacetylene Welding | 21886 | 2 | M | 08/24/2026 | 12/13/2026 | 02:15PM | 05:20PM | 69 6910 |
| Garcia, Daniel | WELD 40 | Introduction to Welding | 21887 | 2 | T | 08/24/2026 | 12/13/2026 | 01:00PM | 02:05PM | 69 6912 |
| Garcia, Daniel | WELD 40 | Introduction to Welding | 21887 | 2 | T | 08/24/2026 | 12/13/2026 | 02:15PM | 05:20PM | 69 6910 |
| Garcia, Daniel | WELD 40 | Introduction to Welding | 21888 | 2 | W | 08/24/2026 | 12/13/2026 | 01:00PM | 02:05PM | 69 6912 |
| Garcia, Daniel | WELD 40 | Introduction to Welding | 21888 | 2 | W | 08/24/2026 | 12/13/2026 | 02:15PM | 05:20PM | 69 6910 |
| Garcia, Daniel | WELD 90A | Gas Tungsten Arc Welding | 21889 | 3 | R | 08/24/2026 | 12/13/2026 | 08:15AM | 11:50AM | 69 6910 |
| Garcia, Daniel | WELD 90A | Gas Tungsten Arc Welding | 21889 | 3 | T | 08/24/2026 | 12/13/2026 | 08:15AM | 09:20AM | 69 6921 |
| Garcia, Daniel | WELD 90A | Gas Tungsten Arc Welding | 21889 | 3 | T | 08/24/2026 | 12/13/2026 | 09:30AM | 11:50AM | 69 6910 |
| Garcia, Daniel | WELD 70B | Intermediate Arc Welding | 21890 | 3 | M | 08/24/2026 | 12/13/2026 | 08:15AM | 09:20AM | 69 6911 |
| Garcia, Daniel | WELD 70B | Intermediate Arc Welding | 21890 | 3 | M | 08/24/2026 | 12/13/2026 | 09:30AM | 11:50AM | 69 6910 |
| Garcia, Daniel | WELD 70B | Intermediate Arc Welding | 21890 | 3 | W | 08/24/2026 | 12/13/2026 | 08:15AM | 11:50AM | 69 6910 |
Profiles > Daniel Garcia

