Evan Craft
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Craft, Evan | CHEM 10 | Chemistry-Allied Health Majors | 40976 | 5 | F | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 3601 |
| Craft, Evan | CHEM 10 | Chemistry-Allied Health Majors | 40976 | 5 | TF | 02/23/2026 | 06/14/2026 | 09:00AM | 11:05AM | 7 1114 |
| Craft, Evan | CHEM 40 | Introduction General Chemistry | 41211 | 5 | R | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3609 |
| Craft, Evan | CHEM 40 | Introduction General Chemistry | 41211 | 5 | TR | 02/23/2026 | 06/14/2026 | 12:00PM | 02:05PM | 7 2114 |
Profiles > Evan Craft

