Elizabeta Meyer
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20034 | 4 | M | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20034 | 4 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20035 | 4 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20035 | 4 | W | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20036 | 4 | M | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20036 | 4 | MW | 08/25/2025 | 12/14/2025 | 03:00PM | 04:25PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20037 | 4 | MW | 08/25/2025 | 12/14/2025 | 03:00PM | 04:25PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20037 | 4 | W | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2503 |
Meyer, Elizabeta | ANAT 36 | Human Physiology | 20094 | 5 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2312 |
Meyer, Elizabeta | ANAT 36 | Human Physiology | 20094 | 5 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 60 2515 |
Meyer, Elizabeta | HT 25 | Cellular and Molecular Biology | 20428 | 3 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 7 1209 |
Profiles > Elizabeta Meyer