Gene Ano
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Ano, Gene | PSYC 1B | Biological Psychology | 21604 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ano, Gene | PSYC 1B | Biological Psychology | 21635 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ano, Gene | PSYC C1000 | Introduction to Psychology | 22262 | 3 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 26A 2670 |
Ano, Gene | PSYC C1000 | Introduction to Psychology | 22273 | 3 | M | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 26A 2670 |
Ano, Gene | PSYC C1000 | Introduction to Psychology | 22275 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ano, Gene | PSYC C1000 | Introduction to Psychology | 22304 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ano, Gene | PSYC 5 | Reasoning and Problem Solving | 22398 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ano, Gene | PSYC 5 | Reasoning and Problem Solving | 22399 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Gene Ano