Jenny Gernhart
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21113 | 4 | M | 08/31/2026 | 12/13/2026 | 09:45AM | 12:55PM | ONLINE SYNCH |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21113 | 4 | MW | 08/24/2026 | 12/06/2026 | 08:00AM | 09:25AM | ONLINE SYNCH |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21113 | 4 | S | 08/24/2026 | 08/30/2026 | 08:00AM | 11:10AM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21113 | 4 | S | 12/07/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21114 | 4 | M | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21114 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 7 1104 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21117 | 4 | M | 08/24/2026 | 12/13/2026 | 05:15PM | 08:25PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21117 | 4 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21122 | 4 | S | 08/24/2026 | 08/30/2026 | 12:00PM | 03:10PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21122 | 4 | S | 12/07/2026 | 12/13/2026 | 12:00PM | 03:10PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21122 | 4 | W | 08/31/2026 | 12/13/2026 | 09:45AM | 12:55PM | ONLINE SYNCH |
| Gernhart, Jennifer | MICR 22 | Microbiology | 21122 | 4 | 08/24/2026 | 12/06/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Jenny Gernhart

