Jenny Gernhart
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Gernhart, Jennifer | MICR 22 | Microbiology | 40963 | 4 | M | 03/03/2025 | 06/15/2025 | 09:45AM | 12:55PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 40963 | 4 | MW | 02/24/2025 | 06/08/2025 | 08:00AM | 09:25AM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 40963 | 4 | S | 02/24/2025 | 03/02/2025 | 08:00AM | 11:10AM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40963 | 4 | S | 06/09/2025 | 06/15/2025 | 08:00AM | 11:10AM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40974 | 4 | S | 02/24/2025 | 03/02/2025 | 12:00PM | 03:10PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40974 | 4 | S | 06/09/2025 | 06/15/2025 | 12:00PM | 03:10PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40974 | 4 | W | 03/03/2025 | 06/15/2025 | 09:45AM | 12:55PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 40974 | 4 | 02/24/2025 | 06/08/2025 | N/A | N/A | ONLINE ASYNC | |
Gernhart, Jennifer | MICR 22 | Microbiology | 40982 | 4 | M | 02/24/2025 | 06/15/2025 | 05:15PM | 08:25PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40982 | 4 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Gernhart, Jennifer | MICR 22 | Microbiology | 40992 | 4 | S | 02/24/2025 | 03/02/2025 | 04:00PM | 07:10PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40992 | 4 | S | 06/09/2025 | 06/15/2025 | 04:00PM | 07:10PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 40992 | 4 | W | 03/03/2025 | 06/15/2025 | 07:00PM | 10:10PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 40992 | 4 | 02/24/2025 | 06/08/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Jenny Gernhart