Jenny Leung
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Leung, Jenny Fwee-Yin | CHEM 40 | Introduction General Chemistry | 20181 | 5 | T | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3609 |
Leung, Jenny Fwee-Yin | CHEM 40 | Introduction General Chemistry | 20181 | 5 | TR | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 2114 |
Leung, Jenny Fwee-Yin | CHEM 81 | Organic Chemistry II | 20243 | 5 | MW | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 11 2105 |
Leung, Jenny Fwee-Yin | CHEM 81 | Organic Chemistry II | 20243 | 5 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 7 2111 |
Profiles > Jenny Leung