Jennifer Loredo
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 42341 | 3 | T | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 80 1240 |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 42341 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 42365 | 3 | F | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 80 1240 |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 42365 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Jennifer Loredo