Kenneth Huang
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Huang, Kenneth | CHEM 10 | Chemistry-Allied Health Majors | 41228 | 5 | T | 02/24/2025 | 06/15/2025 | 08:00AM | 11:10AM | 60 3601 |
Huang, Kenneth | CHEM 10 | Chemistry-Allied Health Majors | 41228 | 5 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 01:35PM | 61 2316 |
Huang, Kenneth | CHEM 10 | Chemistry-Allied Health Majors | 41230 | 5 | R | 02/24/2025 | 06/15/2025 | 08:00AM | 11:10AM | 60 3601 |
Huang, Kenneth | CHEM 10 | Chemistry-Allied Health Majors | 41230 | 5 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 01:35PM | 61 2316 |
Huang, Kenneth | CHEM 80 | Organic Chemistry I | 41368 | 5 | MW | 02/24/2025 | 06/15/2025 | 08:00AM | 11:10AM | 7 2111 |
Huang, Kenneth | CHEM 80 | Organic Chemistry I | 41368 | 5 | MW | 02/24/2025 | 06/15/2025 | 11:30AM | 12:55PM | 61 2311 |
Profiles > Kenneth Huang