Loni Nguyen
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20038 | 4 | F | 10/20/2025 | 12/14/2025 | 03:00PM | 04:35PM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20038 | 4 | MW | 10/20/2025 | 12/14/2025 | 03:00PM | 06:10PM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20038 | 4 | MW | 10/20/2025 | 12/14/2025 | 06:30PM | 08:45PM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20041 | 4 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20041 | 4 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 04:25PM | 11 2406 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20043 | 4 | T | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20043 | 4 | TR | 08/25/2025 | 12/14/2025 | 05:15PM | 06:40PM | 11 2406 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20045 | 4 | F | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2503 |
Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 20045 | 4 | F | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2503 |
Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 20184 | 4 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 1115 |
Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 20184 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 61 2320 |
Profiles > Loni Nguyen