Loni Nguyen
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 41679 | 4 | R | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 60 2503 |
| Nguyen, Kim-Leiloni | ANAT 10A | Introductory Human Anatomy | 41679 | 4 | TR | 02/23/2026 | 06/14/2026 | 05:15PM | 06:40PM | 11 2406 |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41816 | 4 | R | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 7 1115 |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41816 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41879 | 4 | T | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 7 1115 |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41879 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41896 | 4 | F | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1108 |
| Nguyen, Kim-Leiloni | BIOL 1 | General Biology | 41896 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Loni Nguyen

