Martin Arteaga
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 41699 | 4 | W | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 2515 |
| Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 41699 | 4 | WF | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 61 2311 |
| Arteaga, Martin | ANAT 35 | Human Anatomy | 41719 | 5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2511 |
| Arteaga, Martin | ANAT 35 | Human Anatomy | 41719 | 5 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1104 |
| Arteaga, Martin | ANAT 35 | Human Anatomy | 41721 | 5 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1104 |
| Arteaga, Martin | ANAT 35 | Human Anatomy | 41721 | 5 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 2511 |
Profiles > Martin Arteaga

