Mike Marsella
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 41261 | 5 | R | 02/24/2025 | 06/15/2025 | 03:00PM | 07:20PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 41261 | 5 | T | 02/24/2025 | 06/15/2025 | 03:00PM | 05:05PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 41261 | 5 | TR | 02/24/2025 | 06/15/2025 | 01:15PM | 02:40PM | 7 2102 |
Marsella, Michael | CHEM 80 | Organic Chemistry I | 41371 | 5 | MW | 02/24/2025 | 06/15/2025 | 05:15PM | 06:40PM | 61 3319 |
Marsella, Michael | CHEM 80 | Organic Chemistry I | 41371 | 5 | MW | 02/24/2025 | 06/15/2025 | 07:00PM | 10:10PM | 7 2111 |
Profiles > Mike Marsella