Maura Palacios Mejia
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Palacios Mejia, Maura | BIOL 1 | General Biology | 40898 | 4 | F | 02/24/2025 | 06/15/2025 | 09:45AM | 12:55PM | 7 1108 |
Palacios Mejia, Maura | BIOL 1 | General Biology | 40898 | 4 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Palacios Mejia, Maura | BIOL 20 | Marine Biology | 40917 | 3 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 12:55PM | 11 2312 |
Palacios Mejia, Maura | BIOL 20 | Marine Biology | 40922 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Palacios Mejia, Maura | BIOL 6 | Humans and the Environment | 40947 | 3 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 7 1205 |
Palacios Mejia, Maura | BIOL 20 | Marine Biology | 43344 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Maura Palacios Mejia