Melissa Presch
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Presch, Melissa | ANAT 35 | Human Anatomy | 40664 | 5 | MW | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 7 1120 |
Presch, Melissa | ANAT 35 | Human Anatomy | 40664 | 5 | MW | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 60 2511 |
Presch, Melissa | ANAT 35 | Human Anatomy | 40666 | 5 | MW | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 7 1120 |
Presch, Melissa | ANAT 35 | Human Anatomy | 40666 | 5 | MW | 02/24/2025 | 06/15/2025 | 03:00PM | 06:10PM | 60 2511 |
Presch, Melissa | ANAT 35 | Human Anatomy | 40671 | 5 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 7 1120 |
Presch, Melissa | ANAT 35 | Human Anatomy | 40671 | 5 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 60 2511 |
Presch, Melissa | ANAT 40B | Human Prosection | 40678 | 2 | TR | 02/24/2025 | 06/15/2025 | 03:00PM | 06:10PM | 60 2503A |
Profiles > Melissa Presch