Mary-Rose Wiesner
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Wiesner, Mary-Rose | RESD 106 | Pulmonary Anatomy & Physiology | 21979 | 3 | W | 08/24/2026 | 12/13/2026 | 08:30AM | 11:40AM | 67A 233 |
| Wiesner, Mary-Rose | RESD 200B | Techniques of Resp Therapy | 21980 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Wiesner, Mary-Rose | RESD 200B | Techniques of Resp Therapy | 21981 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Wiesner, Mary-Rose | RESD 200B | Techniques of Resp Therapy | 21982 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Wiesner, Mary-Rose | RESD 202 | Adult Resp Intensive Care | 21983 | 3 | M | 08/24/2026 | 12/13/2026 | 09:00AM | 12:15PM | 67A 138 |
| Wiesner, Mary-Rose | MEDI 90 | Medical Terminology | 24156 | 3 | TR | 08/24/2026 | 10/18/2026 | 07:30AM | 10:40AM | 79 3290 |
Profiles > Mary-Rose Wiesner

