Michael Babajide
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Babajide, Rasaq | CHEM 10 | Chemistry-Allied Health Majors | 40987 | 5 | F | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3601 |
| Babajide, Rasaq | CHEM 10 | Chemistry-Allied Health Majors | 40987 | 5 | WF | 02/23/2026 | 06/14/2026 | 11:30AM | 01:35PM | 61 2419 |
| Babajide, Rasaq | CHEM 40 | Introduction General Chemistry | 41203 | 5 | M | 02/23/2026 | 06/14/2026 | 06:30PM | 09:40PM | 60 3617 |
| Babajide, Rasaq | CHEM 40 | Introduction General Chemistry | 41203 | 5 | MW | 02/23/2026 | 06/14/2026 | 04:00PM | 06:05PM | 7 2114 |
| Babajide, Rasaq | CHEM 40 | Introduction General Chemistry | 41204 | 5 | MW | 02/23/2026 | 06/14/2026 | 04:00PM | 06:05PM | 7 2114 |
| Babajide, Rasaq | CHEM 40 | Introduction General Chemistry | 41204 | 5 | W | 02/23/2026 | 06/14/2026 | 06:30PM | 09:40PM | 60 3609 |
Profiles > Michael Babajide

