Sarah Scott
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Scott, Sarah | BIOL 1 | General Biology | 40863 | 4 | M | 02/24/2025 | 06/15/2025 | 09:45AM | 12:55PM | 7 1108 |
Scott, Sarah | BIOL 1 | General Biology | 40863 | 4 | MW | 02/24/2025 | 06/15/2025 | 08:00AM | 09:25AM | 11 2402 |
Scott, Sarah | BIOL 1 | General Biology | 40864 | 4 | MW | 02/24/2025 | 06/15/2025 | 08:00AM | 09:25AM | 11 2402 |
Scott, Sarah | BIOL 1 | General Biology | 40864 | 4 | W | 02/24/2025 | 06/15/2025 | 09:45AM | 12:55PM | 7 1108 |
Profiles > Sarah Scott