Todd Clements
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40962 | 5 | M | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3601 |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40962 | 5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40968 | 5 | T | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3617 |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40968 | 5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40984 | 5 | W | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3601 |
| Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 40984 | 5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Todd Clements

