Todd Clements
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 41226 | 5 | T | 02/24/2025 | 06/15/2025 | 08:00AM | 11:10AM | 60 3617 |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 41226 | 5 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 41241 | 5 | R | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 60 3601 |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 41241 | 5 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Todd Clements