Thomas Edison
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Edison, Thomas | CHEM 10 | Chemistry-Allied Health Majors | 40965 | 5 | M | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 3601 |
| Edison, Thomas | CHEM 10 | Chemistry-Allied Health Majors | 40965 | 5 | MW | 02/23/2026 | 06/14/2026 | 12:30PM | 02:35PM | 7 1114 |
| Edison, Thomas | CHEM 51 | General Chemistry II | 41324 | 5 | M | 02/23/2026 | 06/14/2026 | 06:30PM | 09:40PM | 7 2114 |
| Edison, Thomas | CHEM 51 | General Chemistry II | 41324 | 5 | S | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 3628 |
| Edison, Thomas | CHEM 51 | General Chemistry II | 41324 | 5 | S | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 3628 |
Profiles > Thomas Edison

