Victor Prutyanov
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Prutyanov, Victor | CHEM 40 | Introduction General Chemistry | 41218 | 5 | F | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 3609 |
| Prutyanov, Victor | CHEM 40 | Introduction General Chemistry | 41218 | 5 | WF | 02/23/2026 | 06/14/2026 | 09:00AM | 11:05AM | 11 2115 |
| Prutyanov, Victor | CHEM 81 | Organic Chemistry II | 43845 | 5 | TR | 02/23/2026 | 06/14/2026 | 04:45PM | 06:10PM | 11 2115 |
| Prutyanov, Victor | CHEM 81 | Organic Chemistry II | 43845 | 5 | TR | 02/23/2026 | 06/14/2026 | 06:30PM | 09:40PM | 7 2111 |
Profiles > Victor Prutyanov

