Bill Millward
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Millward, William | AGOR 64 | Irrigation-Drip and Low Volume | 41725 | 3 | M | 02/24/2025 | 06/15/2025 | 05:30PM | 07:35PM | 80 1220 |
Millward, William | AGOR 64 | Irrigation-Drip and Low Volume | 41725 | 3 | M | 02/24/2025 | 06/15/2025 | 07:45PM | 10:00PM | 80 1220 |
Millward, William | AGOR 64 | Irrigation-Drip and Low Volume | 41725 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | 80 1220 | |
Millward, William | AGOR 62 | Irrigation Principles & Design | 41738 | 3 | R | 02/24/2025 | 06/15/2025 | 05:30PM | 07:35PM | 80 1220 |
Millward, William | AGOR 62 | Irrigation Principles & Design | 41738 | 3 | R | 02/24/2025 | 06/15/2025 | 07:45PM | 10:00PM | 80 1220 |
Millward, William | AGOR 62 | Irrigation Principles & Design | 41738 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | 80 1220 |
Profiles > Bill Millward